dc.contributor.author | Ceperley, Peter![]() |
|
dc.date.accessioned | 2016-03-12T19:52:50Z | |
dc.date.available | 2016-03-12T19:52:50Z | |
dc.date.issued | 2016-03-12 | |
dc.identifier.uri | https://hdl.handle.net/1920/10101 | |
dc.description | Viewing this animation requires the free Adobe flash viewer be installed on your computer. | en_US |
dc.description.abstract | This animation shows the first seven modes of a 1D resonator having one Dirichlet boundary and one Neumann boundary. Also shown is the spectrum of the resonant modes provided the medium is non-dispersive. | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | Physics | en_US |
dc.subject | standing wave modes, mixed boundary types, linear resonator, physics animation | en_US |
dc.title | Animation showing seven modes of Dirichlet/Neumann resonator | en_US |
dc.type | Animation | en_US |
The following license files are associated with this item: