dc.contributor.author | Ceperley, Peter![]() |
|
dc.date.accessioned | 2016-03-12T19:15:55Z | |
dc.date.available | 2016-03-12T19:15:55Z | |
dc.date.issued | 2016-03-12 | |
dc.identifier.uri | https://hdl.handle.net/1920/10095 | |
dc.description | Viewing this animation requires the free Adobe flash viewer be installed on your computer. | en_US |
dc.description.abstract | This animation shows two typical traveling waves: one on a string and the other acoustic waves in a pipe. The animation shows the time dependence which is essential to distinguish traveling waves from standing waves. | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | Physics | en_US |
dc.subject | traveling waves, traveling acoustic waves, traveling waves on string, technical animation | en_US |
dc.title | Animation of two typical traveling waves | en_US |
dc.type | Animation | en_US |
The following license files are associated with this item: