Publication: Tranboundary Water Interaction- The Role of Weaker Riparian States
dc.contributor.advisor | Cobb, Sara Dr. | |
dc.contributor.author | Sakhi, Farishta | |
dc.date.accessioned | 2024-10-08T20:31:39Z | |
dc.date.available | 2024-10-08T20:31:39Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Abstract: Trans-boundary regional water conflict is complex in nature. As a multidimensional and multilayered problem, it involves multiple stakeholders with diverse sets of values and interests. Power asymmetry is the reason for the inequitable water distribution among riparian states. Asymmetric power is very evident in the outcomes of trans-boundary water dynamics and the adaptation process for trans-boundary water governance. Most of the scholarships on trans-boundary regional water interaction highlight the role of power in shaping interaction between stronger and weaker riparian states in a manner that safeguards the rights of stronger riparian states. Various kinds of structures and relations guide the water discourse through nation-states and institutions and in the context of asymmetric power relations, these structures are sometimes hegemonic entailing high-power asymmetries, making the cooperation processes extremely complex, time-consuming, and inequitable. This situation further consolidates the role of hydrohegemon to exploit the weaker riparian state in most of the regional water conflict resolution settings. Thus, resulting in long-term regional conflicts, poor water management, degradation of environmental resources, and possibility of water wars as many scholars would predict. However, I argue that hydro hegemony is multilayered, and it is not only the riparian states with more power that can influence the course of interaction but also the weaker riparian states can influence and challenge the status quo by using right strategies to safeguard their water rights. In this research, firstly I will explore the kinds of power involved in shaping the riparian relations and I envisage that weaker riparian adopts strategies and tools that ensure their leverage and will impact the outcomes of conflict resolution in their favor. Furthermore, I argue that weaker riparian utilizes tools that ensure their rights in both the negotiation phase, formulation of water negotiations and implementation mechanisms. I will investigate qualitatively cases of regional water conflict resolution among the riparian states with power asymmetry and the tools and practices adopted by weaker riparian states at different level of conflict resolution in which the weaker riparian has adopted tools, practices, and strategies to safeguard their water rights and not lose in the face of hydro hegemony. I will also explore the role of power in shaping water interaction when weaker riparian states lack major support for their water development project and how this inter dependency affects the riparian states relations. I will conduct interviews to understand how the role of actors in each case aided in laying out the playing ground for equitable water interaction. For this study power asymmetry will be analyzed quality in cases of Afghanistan and its riparian, India and Nepal and Tajikistan and Uzbekistan relations over the Rogun Dam The study will unveil some of the strategies adopted by the weaker riparian states to influence or challenge power asymmetry and safeguard its water rights. This dissertation reflects the status of information related to Trans boundary Water Affairs in Afghanistan until the year, 2021. | |
dc.format.extent | 391 pages | |
dc.identifier.uri | http://hdl.handle.net/1920/14057 | |
dc.language.iso | en | |
dc.rights | Copyright 2023 Farishta Sakhi | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0 | |
dc.subject.keywords | Water resources management | |
dc.subject.keywords | Political science | |
dc.title | Tranboundary Water Interaction- The Role of Weaker Riparian States | |
dc.type | Dissertation | |
dspace.entity.type | Publication | |
thesis.degree.discipline | Conflict Analysis and Resolution | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. in Conflict Analysis and Resolution |
Files
Original bundle
1 - 1 of 1