dc.contributor.author | Mansell, Andrew![]() |
|
dc.date.accessioned | 2022-01-20T01:23:37Z | |
dc.date.available | 2022-01-20T01:23:37Z | |
dc.date.issued | 2021-05 | |
dc.identifier.uri | http://hdl.handle.net/1920/12229 | |
dc.description.abstract | A picture is worth a thousand words because of its power and influence. They are an unbiased representation of fact and why crime scenes are documented with powerful cameras like the Nikon Digital Single-Lens Reflex. Modern smartphone technology provides us with an alternative. This study compares an iPhone XS Max to a Nikon D5600 to accurately depict a crime scene. This study compares each camera's mechanisms and judges the quality of their exposures through sharpness, resolution, and acutance | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | crime scene documentation | en_US |
dc.title | Crime Scene Documentation- iPhone vs the Nikon D5600 | en_US |
dc.type | Technical Report | en_US |
The following license files are associated with this item: