dc.contributor.author | Erman, Alvina![]() |
|
dc.contributor.author | De Vries Robbé, Sophie Anne![]() |
|
dc.contributor.author | Fabian Thies, Stephan![]() |
|
dc.contributor.author | Kabir, Kayenat![]() |
|
dc.contributor.author | Maruo, Mirai![]() |
|
dc.date.accessioned | 2022-03-29T14:51:40Z | |
dc.date.available | 2022-03-29T14:51:40Z | |
dc.date.issued | 2021-02-26 | |
dc.identifier.citation | “Erman, Alvina; De Vries Robbe, Sophie Anne; Thies, Stephan Fabian; Kabir, Kayenat; Maruo, Mirai. 2021. Gender Dimensions of Disaster Risk and Resilience : Existing Evidence. World Bank, Washington, DC. © World Bank. https://openknowledge.worldbank.org/handle/10986/35202 License: CC BY 3.0 IGO.” | en_US |
dc.identifier.uri | http://hdl.handle.net/1920/12777 | |
dc.description.abstract | Men and women, boys and girls have different experiences of disasters. Gender dynamics impact both the way they are affected by disasters and their capacity to withstand and recover from them. Gender inequalities can result in gender-differentiated disaster impact, and differentiated impacts can influence gender dynamics, which in turn affect future resilience to shocks. Disaster risk management policies are designed to maximize results, taking local conditions - including gender dynamics - as fixed. When women and men are affected differently by disasters, practitioners and policy makers have a responsibility to use the tools available for mitigating disaster impacts to close gender gaps in outcome. An improved understanding of the gender dynamics of disaster risk and resilience also allows for better policy and program design, which benefits all stakeholders. | en_US |
dc.description.sponsorship | World Bank | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | World Bank | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | Gender | en_US |
dc.subject | Violence Prevention | en_US |
dc.subject | Health and Conflict | en_US |
dc.title | Gender Dimensions of Disaster Risk and Resilience : Existing Evidence | en_US |
dc.type | Technical Report | en_US |
The following license files are associated with this item: