Interstellar Silicate Dust: Modeling and Grain Alignment
dc.contributor.advisor | Weingartner, Joseph C. | |
dc.contributor.author | Das, Indrajit | |
dc.creator | Das, Indrajit | |
dc.date.accessioned | 2014-08-28T03:14:41Z | |
dc.date.available | 2014-08-28T03:14:41Z | |
dc.date.issued | 2013-08 | |
dc.description.abstract | We examine some aspects of the alignment of silicate dust grains with respect to the interstellar magnetic field. First, we consider possible observational constraints on the magnetic properties of the grains. Second, we investigate the role of collisions with gas atoms and the production of H2 molecules on the grain surface in the alignment process when the grain is drifting in the gaseous medium. | |
dc.format.extent | 174 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8784 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/6754 | |
dc.language.iso | en | |
dc.rights | Copyright 2013 Indrajit Das | |
dc.subject | Astrophysics | |
dc.subject | Alignment | |
dc.subject | Dust | |
dc.subject | ISM | |
dc.subject | Magnetic Field | |
dc.subject | Modeling | |
dc.subject | Torque | |
dc.title | Interstellar Silicate Dust: Modeling and Grain Alignment | |
dc.type | Dissertation | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1