Development of an Integrated High Resolution Flood Product with Multi-source Data
dc.contributor.advisor | Sun, Donglian | |
dc.contributor.author | Li, Sanmei | |
dc.creator | Li, Sanmei | |
dc.date.accessioned | 2014-08-28T03:14:42Z | |
dc.date.available | 2014-08-28T03:14:42Z | |
dc.date.issued | 2013-08 | |
dc.description.abstract | Flood isthe most frequent and also one of the costliest natural disasters in the world. During the 20th century, flood was the number-one natural disaster in the United States in terms of number of lives lost and property damage. In the long term, flooding kill more people than any other types of severe weather events in the United States. Therefore, dynamic flood detection and analysis is an important topic in research and applications. | |
dc.format.extent | 226 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8788 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/6796 | |
dc.language.iso | en | |
dc.rights | Copyright 2013 Sanmei Li | |
dc.subject | Geography | |
dc.subject | Cloud shadow | |
dc.subject | Flood | |
dc.subject | Integration | |
dc.subject | Remote Sensing | |
dc.subject | Water detection | |
dc.subject | Water fraction | |
dc.title | Development of an Integrated High Resolution Flood Product with Multi-source Data | |
dc.type | Dissertation | |
thesis.degree.discipline | Earth Systems and Geoinformation Sciences | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1