Atmospheric General Circulation Changes under Global Warming
dc.contributor.advisor | Schneider, Edwin K. | |
dc.contributor.author | Palipane, Erool | |
dc.creator | Palipane, Erool | |
dc.date.accessioned | 2016-04-19T19:28:47Z | |
dc.date.available | 2016-04-19T19:28:47Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The work in this thesis is mainly two-fold. First we study the internal variability of the general circulation and focus our study on the annular modes and how important it is to simulate the subsynoptic scales in the circulation. In the next major section we will try to understand the mechanisms of the forced response and the mechanisms leading towards the jet shift from transient evolution in Atmospheric general circulation models. | |
dc.format.extent | 132 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10164 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/6802 | |
dc.language.iso | en | |
dc.rights | Copyright 2015 Erool Palipane | |
dc.subject | Climate change | |
dc.subject | Atmospheric sciences | |
dc.subject | Geophysics | |
dc.subject | Annular mode | |
dc.subject | Climate change | |
dc.subject | Finite amplitude wave activity | |
dc.subject | Forced response | |
dc.subject | General Circulation | |
dc.subject | Potential Vorticity | |
dc.title | Atmospheric General Circulation Changes under Global Warming | |
dc.type | Dissertation | |
thesis.degree.discipline | Earth Systems Science | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Palipane_gmu_0883E_10978.pdf
- Size:
- 4.65 MB
- Format:
- Adobe Portable Document Format