Mixed Reality Utilization in Anatomical Surgical Practice with HoloLens
dc.contributor.advisor | Peixoto, Nathalia | |
dc.contributor.author | Montenegro, Fabian | |
dc.date.accessioned | 2022-05-16T17:48:01Z | |
dc.date.available | 2022-05-16T17:48:01Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | Surgeons have demonstrated common issues when in procedures. MR and AR utilization have recently been implemented into the medical field. Headsets like the HoloLens give advantages that are able to benefit both the patient and surgeon. Studies have shown this and provided data to which makes this a desirable change. An early build of this sort of software is being developed which include holograms of organs and characteristics to aid in medical procedures. | |
dc.identifier.uri | https://hdl.handle.net/1920/12866 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | HoloLens | |
dc.subject | Augmented reality | |
dc.subject | Surgical procedures | |
dc.title | Mixed Reality Utilization in Anatomical Surgical Practice with HoloLens | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- beng_526_final_report_-_fabian_montenegro.pdf
- Size:
- 387.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- the article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: