Network-based Macroeconomics
dc.contributor.advisor | Wagner, Richard E | |
dc.contributor.author | Pudiyadath Veetil, Vipin | |
dc.creator | Pudiyadath Veetil, Vipin | |
dc.date.accessioned | 2017-01-29T01:13:02Z | |
dc.date.available | 2017-01-29T01:13:02Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This dissertation studies macroeconomic phenomena as emergent outcomes of interactions between microeconomic agents through a production network. The first chapter reformulates Schumpeter’s theory of macroeconomic turbulence. The second chapter studies the effects of monetary shocks on the distribution of prices. It presents an agent-based computational model of dynamics on a production network. The third chapter argues for a “New Austrian Macroeconomics”, which is the old Austrian insight that macroeconomic variables are emergent outcomes of micro interactions, studied through formal methods and open to empirical investigation. The fourth chapter discusses the question of monetary stabilization in a network economy, in which governments cannot directly act upon aggregate variables. | |
dc.format.extent | 114 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10535 | |
dc.language.iso | en | |
dc.rights | Copyright 2016 Vipin Pudiyadath Veetil | |
dc.subject | Economics | |
dc.subject | Agent-Based Modeling | |
dc.subject | Bottom-up Macroeconomics | |
dc.subject | Business Cycles | |
dc.subject | Macroeconomics | |
dc.subject | Networks | |
dc.title | Network-based Macroeconomics | |
dc.type | Dissertation | |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PudiyadathVeetil_gmu_0883E_11236.pdf
- Size:
- 115.96 MB
- Format:
- Adobe Portable Document Format