Toward a Theoretical Framework for Predicting Overall Quality Effects of Interruptions on Content Production Tasks
dc.contributor.advisor | Boehm-Davis, Deborah A. | |
dc.contributor.author | Werner, Nicole E. | |
dc.creator | Werner, Nicole E. | |
dc.date.accessioned | 2015-02-12T02:57:01Z | |
dc.date.available | 2015-02-12T02:57:01Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This dissertation explores the effect of interruptions on the overall quality of work and proposes a new framework for predicting interrupted task performance. Five experiments are described that set about to determine if there is an effect of interruptions on content generation, and to explore a potential theoretical explanation for the underlying cognitive mechanisms that are driving this behavior. | |
dc.format.extent | 112 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/9160 | |
dc.language.iso | en | |
dc.rights | Copyright 2014 Nicole E. Werner | |
dc.subject | Psychology | |
dc.subject | Experimental psychology | |
dc.subject | Cognitive psychology | |
dc.subject | Activation | |
dc.subject | Associate activation | |
dc.subject | Interrupted task performance | |
dc.subject | Interruption | |
dc.title | Toward a Theoretical Framework for Predicting Overall Quality Effects of Interruptions on Content Production Tasks | |
dc.type | Dissertation | |
thesis.degree.discipline | Psychology, Human Factors/Applied Cognition Concentration | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1