Revealed Path Choice Behavior and Network Pruning for Efficient Path Finding
dc.contributor.advisor | Venigalla, Mohan M. | |
dc.contributor.author | Zhou, Xi | |
dc.creator | Zhou, Xi | |
dc.date.accessioned | 2014-09-18T01:56:58Z | |
dc.date.available | 2014-09-18T01:56:58Z | |
dc.date.issued | 2014-05 | |
dc.description.abstract | This dissertation addresses two separate problems related to transportation networks. In the first part, route choice behavior revealed from real world trips is studied. In part two, efficient pruning of large transportation networks for expediting one-to-one path search is studied. | |
dc.format.extent | 138 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8920 | |
dc.language.iso | en | |
dc.rights | Copyright 2014 Xi Zhou | |
dc.subject | Transportation planning | |
dc.subject | GPS-Tracking Trip | |
dc.subject | Route Choice Behavior | |
dc.subject | Shortest Path Algorithm | |
dc.subject | Sub-network | |
dc.subject | Turn Penalty | |
dc.title | Revealed Path Choice Behavior and Network Pruning for Efficient Path Finding | |
dc.type | Dissertation | |
thesis.degree.discipline | Civil and Infrastructure Engineering | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1