A Rules-to-Trees Conversion in the Inductive Database System VINLEN
dc.contributor.author | Śnieżyński, Bartłomiej | |
dc.contributor.author | Michalski, Ryszard S. | |
dc.date.accessioned | 2006-11-03T18:17:32Z | |
dc.date.available | 2006-11-03T18:17:32Z | |
dc.date.issued | 2005-06 | |
dc.description.abstract | Decision trees and rules are completing methods of knowledge representation. Both have advantages in some applications. Algorithms that convert trees to rules are common. In the paper an algorithm that converts rules to decision tree and its implementation in inductive database VINLEN is presented. | |
dc.format.extent | 1555 bytes | |
dc.format.extent | 116187 bytes | |
dc.format.mimetype | text/xml | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Szydlo, T., Śnieżyński, B. and Michalski, R. S., "A Rules-to-Trees Conversion in the Inductive Database System VINLEN," Proceedings of the Intelligent Information Processing and Web Mining Conference, IIPWM 05, Gdansk, Poland, June 13-16, 2005. | |
dc.identifier.uri | https://hdl.handle.net/1920/1493 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/3356 | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | P 05-4 | |
dc.subject | Machine learning | |
dc.subject | Decision tree learning | |
dc.subject | Decision making | |
dc.subject | Inductive databases | |
dc.title | A Rules-to-Trees Conversion in the Inductive Database System VINLEN | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1