THE ECONOMIC VALUE OF NATURAL LANGUAGE COMMUNICATION: THEORY AND EXPERIMENTS
dc.contributor.advisor | Houser, Daniel | |
dc.contributor.author | Wang, Siyu | |
dc.creator | Wang, Siyu | |
dc.date.accessioned | 2016-09-28T10:20:44Z | |
dc.date.available | 2016-09-28T10:20:44Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Language is a powerful and complex human tool facilitating social and economic decisions. That the rich structure of language has evidently survived an evolutionary process has led some economists to argue for the importance of understanding its influence on human decision-making. Recently, an extensive experimental literature reveals, in relation to a well-designed predetermined language space, efficient economic outcomes emerge more readily when players can communicate using natural language. This dissertation investigates why natural language communication promotes efficient economic outcomes. In doing so, I bridge theory and experiments in a way that sheds light on the rich structure of language. | |
dc.format.extent | 96 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10391 | |
dc.language.iso | en | |
dc.rights | Copyright 2016 Siyu Wang | |
dc.subject | Economics | |
dc.subject | Communication | |
dc.subject | Coordination | |
dc.subject | Economics | |
dc.subject | Experiment | |
dc.subject | Language | |
dc.title | THE ECONOMIC VALUE OF NATURAL LANGUAGE COMMUNICATION: THEORY AND EXPERIMENTS | |
dc.type | Dissertation | |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1