Rendered 3D Graphical Exploration of Multivariate Data Based on Truncated Octahedron Binning, Gray-Level Image Processing and Cognostics
dc.contributor.advisor | Carr, Daniel B. | |
dc.contributor.author | Zhang, Zijing | |
dc.creator | Zhang, Zijing | |
dc.date.accessioned | 2018-10-22T01:21:18Z | |
dc.date.available | 2018-10-22T01:21:18Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This dissertation develops 3D visualization methods for exploratory analysis of | |
dc.format.extent | 134 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/11312 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/4542 | |
dc.language.iso | en | |
dc.rights | Copyright 2017 Zijing Zhang | |
dc.subject | Statistics | |
dc.subject | Binning | |
dc.subject | Cognostics | |
dc.subject | Erosion | |
dc.subject | Image processing | |
dc.subject | Thinning | |
dc.subject | Truncated octahedron | |
dc.title | Rendered 3D Graphical Exploration of Multivariate Data Based on Truncated Octahedron Binning, Gray-Level Image Processing and Cognostics | |
dc.type | Dissertation | |
thesis.degree.discipline | Statistical Science | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1