Evaluating the Relationship Between Patient Safety Culture and the Behavioral Intention to Use Bar Code Medication Administration among Registered Nurses in Hospitals
dc.contributor.advisor | Oh, Kyeung M. | |
dc.contributor.author | Song, Lunar | |
dc.creator | Song, Lunar | |
dc.date.accessioned | 2013-08-09T15:38:18Z | |
dc.date.available | 2013-08-09T15:38:18Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Background: Serious medication errors continue to exist in hospitals even though there is technology that could potentially eliminate them such as bar code medication administration (BCMA). Little is known about the degree to which the culture of patient safety is associated with the behavioral intention to use BCMA. The purpose of this study was to evaluate the relationship between patient safety culture and BCMA perceived usefulness and perceived ease of use among registered nurses in hospitals to determine the behavioral intention to use BCMA technology based on the Technology Acceptance Model. | |
dc.format.extent | 163 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8247 | |
dc.language.iso | en | |
dc.rights | Copyright 2013 Lunar Song | |
dc.subject | Nursing | |
dc.subject | Bar Code Medication Administration | |
dc.subject | BCMA | |
dc.subject | Patient Safety Culture | |
dc.subject | Technology Acceptance Model | |
dc.title | Evaluating the Relationship Between Patient Safety Culture and the Behavioral Intention to Use Bar Code Medication Administration among Registered Nurses in Hospitals | |
dc.type | Dissertation | |
thesis.degree.discipline | Nursing | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1