The Relation between Patterning, Executive Function, and Mathematics
dc.contributor.advisor | Pasnak, Robert | |
dc.contributor.author | Schmerold, Katrina Lea | |
dc.creator | Schmerold, Katrina Lea | |
dc.date.accessioned | 2016-04-19T19:25:57Z | |
dc.date.available | 2016-04-19T19:25:57Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Patterning, or the ability to understand patterns, is a skill commonly taught to young | |
dc.format.extent | 50 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10143 | |
dc.language.iso | en | |
dc.rights | Copyright 2015 Katrina Lea Schmerold | |
dc.subject | Psychology | |
dc.subject | Developmental psychology | |
dc.subject | Elementary education | |
dc.subject | Elementary education | |
dc.subject | Executive function | |
dc.subject | First-grade | |
dc.subject | Mathematics | |
dc.subject | Patterning | |
dc.title | The Relation between Patterning, Executive Function, and Mathematics | |
dc.type | Dissertation | |
thesis.degree.discipline | Psychology, Applied Developmental Concentration | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schmerold_gmu_0883E_11067.pdf
- Size:
- 541.03 KB
- Format:
- Adobe Portable Document Format