Statistical Modeling of Earth's Plasmasphere
dc.contributor.advisor | Weigel, Robert | |
dc.contributor.author | Veibell, Victoir | |
dc.creator | Veibell, Victoir | |
dc.date.accessioned | 2017-01-29T01:16:37Z | |
dc.date.available | 2017-01-29T01:16:37Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The behavior of plasma near Earth's geosynchronous orbit is of vital importance to both satellite operators and magnetosphere modelers because it also has a significant influence on energy transport, ion composition, and induced currents. The system is highly complex in both time and space, making the forecasting of extreme space weather events difficult. This dissertation examines the behavior and statistical properties of plasma mass density near geosynchronous orbit by using both linear and nonlinear models, as well as epoch analyses, in an attempt to better understand the physical processes that precipitates and drives its variations. | |
dc.format.extent | 102 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10595 | |
dc.language.iso | en | |
dc.rights | Copyright 2016 Victoir Veibell | |
dc.subject | Astrophysics | |
dc.subject | Magnetosphere | |
dc.subject | Plasma Mass Density | |
dc.subject | Plasmasphere | |
dc.title | Statistical Modeling of Earth's Plasmasphere | |
dc.type | Dissertation | |
thesis.degree.discipline | Computational Sciences and Informatics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Veibell_gmu_0883E_11274.pdf
- Size:
- 8.46 MB
- Format:
- Adobe Portable Document Format