Analyzing the Association Between Walkability and Regional Economic Vitality
dc.contributor.advisor | Fuller, Stephen S. | |
dc.contributor.author | Biernacka-Lievestro, Joanna | |
dc.creator | Biernacka-Lievestro, Joanna | |
dc.date.accessioned | 2015-02-12T02:59:35Z | |
dc.date.available | 2015-02-12T02:59:35Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The role of walkability is increasing in the car-oriented United States as the lifestyles and demographics of Americans change. This dissertation contributes to the emerging research on the association between walkability and regional economic vitality. This research develops new location-specific walkability indices and uses a methodological approach that accounts for the endogeneity between walkability and economic vitality and corrects for spatial dependence. The findings of the dissertation indicate that walkability is associated with higher employment in cities in the U.S. and with lower housing vacancy rates in the census tracts in the Washington, D.C. metropolitan area. | |
dc.format.extent | 207 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/9184 | |
dc.language.iso | en | |
dc.rights | Copyright 2014 Joanna Biernacka-Lievestro | |
dc.subject | Public policy | |
dc.subject | Endogeneity | |
dc.subject | Regional economic vitality | |
dc.subject | Spatial autocorrelation | |
dc.subject | Transportation | |
dc.subject | Walkability | |
dc.title | Analyzing the Association Between Walkability and Regional Economic Vitality | |
dc.type | Dissertation | |
thesis.degree.discipline | Public Policy | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BiernackaLievestro_gmu_0883E_10716.pdf
- Size:
- 3.34 MB
- Format:
- Adobe Portable Document Format