Modeling the Impacts of Airports on Urban Density: Evaluation of Washington Dulles International Airport
dc.contributor.advisor | Sun, Donglian | |
dc.contributor.author | Shapiro, Jason Lee | |
dc.creator | Shapiro, Jason Lee | |
dc.date.accessioned | 2017-01-29T01:16:39Z | |
dc.date.available | 2017-01-29T01:16:39Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Airports are often seen as powerful anchors for urban development causing domino effects of induced impacts. Business activity caused by airports creates employment and population growth, resulting in increased urban development. | |
dc.format.extent | 213 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10605 | |
dc.language.iso | en | |
dc.rights | Copyright 2016 Jason Lee Shapiro | |
dc.subject | Urban planning | |
dc.subject | Geography | |
dc.subject | Remote sensing | |
dc.subject | Dulles International Airport | |
dc.subject | Geographic Weighted Regression | |
dc.subject | Spatial Model | |
dc.subject | Urban Clusters | |
dc.subject | Urban Density | |
dc.subject | Urban Development | |
dc.title | Modeling the Impacts of Airports on Urban Density: Evaluation of Washington Dulles International Airport | |
dc.type | Dissertation | |
thesis.degree.discipline | Earth Systems and Geoinformation Sciences | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shapiro_gmu_0883E_11338.pdf
- Size:
- 6.63 MB
- Format:
- Adobe Portable Document Format