Thermoelectric Properties of Novel One-Dimensional and Two-dimensional Systems Based on MoS2 Nanoribbons and Sheets
dc.contributor.advisor | Li, Qiliang | |
dc.contributor.author | Arab, Abbas | |
dc.creator | Arab, Abbas | |
dc.date.accessioned | 2018-10-22T01:21:16Z | |
dc.date.available | 2018-10-22T01:21:16Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Atomically thin materials such as hexagonal boron nitride (h-BN) and transition metal | |
dc.format.extent | 95 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/11301 | |
dc.language.iso | en | |
dc.rights | Copyright 2017 Abbas Arab | |
dc.subject | Electrical engineering | |
dc.subject | Materials Science | |
dc.subject | MoS2 | |
dc.subject | Seebeck Coefficient | |
dc.subject | Thermoelectric Effect | |
dc.subject | Two-dimensional Materials | |
dc.subject | ZT | |
dc.title | Thermoelectric Properties of Novel One-Dimensional and Two-dimensional Systems Based on MoS2 Nanoribbons and Sheets | |
dc.type | Dissertation | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1