Day Trading
dc.contributor.editor | The Echo Project | |
dc.date.accessioned | 2007-02-19T18:35:36Z | |
dc.date.available | 2007-02-19T18:35:36Z | |
dc.date.issued | 2007-02-19T18:35:36Z | |
dc.description.abstract | Over the past forty years the world of finance has changed dramatically, and one way to trace this evolution is through the technology that mediates the interaction between man and his money. The advent of Instinet, the creation of Nasdaq, and the popularity of SOES, E*Trade, and Real Tick mark distinct and important periods in the history of stock market culture. The present-day evolutionary descendent of these technological developments is day trading — a phenomenon that has brought instant fortune and instant ruin to many by allowing individuals to control their own finances online in real time. Hosted at chnm.gmu.edu/mars/daytrading. | |
dc.description.author | CHNM | |
dc.description.note | 2004 | |
dc.identifier.uri | chnm.gmu.edu/mars/daytrading | |
dc.language.iso | en_US | |
dc.title | Day Trading |
Files
Original bundle
1 - 5 of 43
Loading...
- Name:
- surveylogo.jpg
- Size:
- 6.82 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
No Thumbnail Available
- Name:
- references.php.1.html
- Size:
- 14.15 KB
- Format:
- Hypertext Markup Language
Loading...
- Name:
- nasdaq_floor_copy.jpg
- Size:
- 27.32 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- nasdaq_building_copy.jpg
- Size:
- 32.05 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)