Exploratory Causal Analysis in Bivariate Time Series Data
dc.contributor.advisor | Weigel, Robert S. | |
dc.contributor.author | McCracken, James M. | |
dc.creator | McCracken, James M. | |
dc.date.accessioned | 2016-04-19T19:28:48Z | |
dc.date.available | 2016-04-19T19:28:48Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Many scientific disciplines rely on observational data of systems for which it is difficult (or impossible) to implement controlled experiments and data analysis techniques are required for identifying causal information and relationships directly from observational data. This need has lead to the development of many different time series causality approaches and tools including transfer entropy, convergent cross-mapping (CCM), and Granger causality statistics. | |
dc.format.extent | 172 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10169 | |
dc.language.iso | en | |
dc.rights | Copyright 2015 James M. McCracken | |
dc.subject | Physics | |
dc.subject | Causality | |
dc.subject | Granger | |
dc.subject | Leaning | |
dc.subject | Pairwise asymmetric inference | |
dc.subject | Penchant | |
dc.subject | Time series analysis | |
dc.title | Exploratory Causal Analysis in Bivariate Time Series Data | |
dc.type | Dissertation | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McCracken_gmu_0883E_11004.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format