Vortex-Based Spatiotemporal Characterization of Nonlinear Flows
dc.contributor.advisor | Cebral, Juan R. | |
dc.contributor.author | Byrne, Gregory Alexandre | |
dc.creator | Byrne, Gregory Alexandre | |
dc.date.accessioned | 2013-08-19T21:16:34Z | |
dc.date.available | 2013-08-19T21:16:34Z | |
dc.date.issued | 2013-08 | |
dc.description.abstract | Although the ubiquity of vortices in nature has been recognized by artists for over seven centuries, it was the work of artist and scientist Leonardo da Vinci that provided the monumental transition from an aesthetic form to a scientific tool. DaVinci used vortices to describe the motions he observed in air currents, flowing water and blood flow in the human heart. | |
dc.format.extent | 155 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8362 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/7101 | |
dc.language.iso | en | |
dc.rights | Copyright 2013 Gregory Alexandre Byrne | |
dc.subject | Physics | |
dc.subject | Biofluids | |
dc.subject | CFD | |
dc.subject | Characterization | |
dc.subject | Nonlinear | |
dc.subject | Vortices | |
dc.title | Vortex-Based Spatiotemporal Characterization of Nonlinear Flows | |
dc.type | Dissertation | |
thesis.degree.discipline | Computational Sciences and Informatics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1