State Business Incentives, Job Creation, and Entrepreneurship
dc.creator | Keunwon Song | |
dc.date.accessioned | 2022-01-25T19:19:21Z | |
dc.date.available | 2022-01-25T19:19:21Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Whether state business incentives spur job creation and investments in local economies remains an important but understudied policy issue. Analyzing the most comprehensive database on incentives and taxes covering 45 industries in 46 cities in 33 states between 1990 and 2015, this dissertation conducts a program evaluation using econometrics. The first chapter examines the employment and earnings effects of state hiring credit across business cycles. The second chapter investigates the employment effect of state business incentives by enterprise size and age: small vs. large vs. young. The third chapter explores policy impact on firm dynamics (births, deaths, expansions, and contractions). | |
dc.identifier.uri | https://hdl.handle.net/1920/12458 | |
dc.title | State Business Incentives, Job Creation, and Entrepreneurship | |
thesis.degree.discipline | Public Policy | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1