Improving an Open-Source Population Mapping Method Utilizing Spaceborne, Airborne, and Terrestrial Instruments
dc.contributor.advisor | Sun, Donglian | |
dc.contributor.author | Patel, Nirav Nikunj | |
dc.creator | Patel, Nirav Nikunj | |
dc.date.accessioned | 2018-10-22T01:19:50Z | |
dc.date.available | 2018-10-22T01:19:50Z | |
dc.date.issued | 2017 | |
dc.description.abstract | With human population growing by over 80 million a year, it has been projected that within the next 50 years, the 10 billion mark will be reached. Most of this growth is expected to be concentrated in primarily urban areas in low income countries. Rapid population growth has been well documented to impact economies, environment and health of nations, which are all expected to undergo significant change. To measure impacts of population growth with high accuracy, high resolution, and contemporary data on human population distributions as well as their compositions are necessary for planning interventions and monitoring changes. | |
dc.format.extent | 141 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/11259 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/7163 | |
dc.language.iso | en | |
dc.rights | Copyright 2017 Nirav Nikunj Patel | |
dc.subject | Geographic information science and geodesy | |
dc.subject | Land-use/land cover change | |
dc.subject | Population mapping | |
dc.subject | Remote sensing | |
dc.title | Improving an Open-Source Population Mapping Method Utilizing Spaceborne, Airborne, and Terrestrial Instruments | |
dc.type | Dissertation | |
thesis.degree.discipline | Geographic and Cartographic Sciences | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1