The Effects of Point-of-View Video Modeling on Symbolic Play Actions and Play-Associated Language Utterances in Preschoolers With Autism
dc.contributor.advisor | Baker, Pamela H. | |
dc.contributor.author | Bonnet, Lauren Kravetz | |
dc.creator | Bonnet, Lauren Kravetz | |
dc.date.accessioned | 2013-03-29T21:04:04Z | |
dc.date.available | 2013-03-29T21:04:04Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This single-subject research study was designed to examine the effects of point-of-view video modeling (POVM) on the symbolic play actions and play-associated language of four preschool students with autism. A multiple baseline design across participants was conducted in order to evaluate the effectiveness of using POVM as an intervention for students with autism. | |
dc.format.extent | 253 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8086 | |
dc.language.iso | en | |
dc.rights | Copyright 2012 Lauren Kravetz Bonnet | |
dc.subject | Special education | |
dc.subject | Early childhood education | |
dc.subject | Speech therapy | |
dc.subject | Autism | |
dc.subject | Intervention | |
dc.subject | Language | |
dc.subject | Preschool | |
dc.subject | Symbolic play | |
dc.subject | Video modeling | |
dc.title | The Effects of Point-of-View Video Modeling on Symbolic Play Actions and Play-Associated Language Utterances in Preschoolers With Autism | |
dc.type | Dissertation | |
thesis.degree.discipline | Education | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1