Video Segments: Class lecture and video of Ford Motor Company's first Interactive Management Session, February 19, 1999
dc.contributor.author | Warfield, John | |
dc.date.accessioned | 2008-10-09T16:00:18Z | |
dc.date.available | 2008-10-09T16:00:18Z | |
dc.date.issued | 1999-02-19 | |
dc.description | Segment 1: MPEG-4 Video: derived from VHS videotape. MPEG-4 H.264 AAC 320 x 240, MB, running time: 42 m 21 s. Segment 2: MPEG-4 Video: derived from VHS videotape. MPEG-4 H.264 AAC 320 x 240, , running time: 32 m 37 s. | en |
dc.description.abstract | These video segments come from a filmed class, "Resolving Complexity in Organizations," taught at the George Mason University in the Spring of 1999. In them, Warfield shows the first Interactive Management Session held at Ford Motor Company and explains what is taking place. Original VHS located in the John N. Warfield Collection Box 68 | |
dc.identifier.uri | https://hdl.handle.net/1920/3319 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/13156 | |
dc.language.iso | en_US | |
dc.subject | Warfield, John N. | |
dc.subject | Ford Motor Company | |
dc.subject | Analytical Power-train | |
dc.subject | Interpretive Structural Modeling (ISM) | |
dc.subject | Interactive Management (IM) | |
dc.subject | George Mason University | |
dc.subject | Broome, Ben | |
dc.subject | Cardenas, Roxana | |
dc.subject | Design environment | |
dc.subject | Facilitator | |
dc.subject | Staley, Scott | |
dc.title | Video Segments: Class lecture and video of Ford Motor Company's first Interactive Management Session, February 19, 1999 | |
dc.type | Video |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: