Machine Learning-Based Prediction of Drug and Ligand Binding in BCL-2 Variants Through Molecular Dynamics
dc.contributor.author | Hamre, John III | |
dc.contributor.author | Klimov, Dimitri K. | |
dc.contributor.author | McCoy, Mathew D. | |
dc.contributor.author | Jafri, M. Saleet | |
dc.date.accessioned | 2021-04-07T20:58:21Z | |
dc.date.available | 2021-04-07T20:58:21Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/1920/11958 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/3924 | |
dc.language.iso | en_US | |
dc.title | Machine Learning-Based Prediction of Drug and Ligand Binding in BCL-2 Variants Through Molecular Dynamics | |
dc.type | Dataset |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- BCL-2 Data and Script Archive.7z
- Size:
- 154.79 MB
- Format:
- Unknown data format
- Description:
Loading...
- Name:
- Principal Component Analysis.ows
- Size:
- 33.47 KB
- Format:
- Unknown data format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: