Individual Differences in Attention Control and Change Blindness
dc.contributor.advisor | Thompson, James C. | |
dc.contributor.author | Gonzalez, Christian Alexis | |
dc.creator | Gonzalez, Christian Alexis | |
dc.date.accessioned | 2015-07-29T18:40:43Z | |
dc.date.available | 2015-07-29T18:40:43Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Change blindness is a well-studied perceptual phenomenon that demonstrates the volatility of the human visual system. Although its effects are ubiquitous, they do not manifest themselves in the same way in all observers. This dissertation explores the relationship between individual differences in attentional control, specifically differences in cognitive flexibility and working memory capacity, and change blindness in the presence of relevant task knowledge and task load. Results indicate that both cognitive flexibility and working memory predict change blindness independently, but can also interact in the presence of relevant task knowledge. | |
dc.format.extent | 118 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/9662 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/5791 | |
dc.language.iso | en | |
dc.rights | Copyright 2015 Christian Alexis Gonzalez | |
dc.subject | Psychology | |
dc.subject | Bayesian | |
dc.subject | Change Blindness | |
dc.subject | Cognitive Flexibility | |
dc.subject | Working memory | |
dc.title | Individual Differences in Attention Control and Change Blindness | |
dc.type | Dissertation | |
thesis.degree.discipline | Psychology, Human Factors/Applied Cognition Concentration | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gonzalez_gmu_0883E_10890.pdf
- Size:
- 3.18 MB
- Format:
- Adobe Portable Document Format