Black Hole Mass Determination Using X-Ray Data
dc.contributor.advisor | Gliozzi, Mario | |
dc.contributor.author | Jang, Insuk | |
dc.creator | Jang, Insuk | |
dc.date.accessioned | 2014-09-29T18:05:46Z | |
dc.date.available | 2014-09-29T18:05:46Z | |
dc.date.issued | 2014-08 | |
dc.description.abstract | Supermassive black holes are located at the center of basically every galaxy and their mass appears to be tightly correlated with several galaxy properties, suggesting that black hole and galaxy growths are linked together. Determining the mass of black holes provides crucial information on the galaxy evolution and indeed significant progress has been achieved thanks to optically-based methods. However, since these methods are limited by several factors including absorption and galaxy contamination, it is important to develop and test alternative methods that use different energy bands to constrain the black hole mass. In a recent work we demonstrated that a novel X-ray scaling method, originally introduced for stellar mass black holes, can be reliably extended to estimate the mass of highly-accreting supermassive black holes. Here we investigate the limits of applicability of this method to low-accreting black holes, using a control sample of low-luminosity active galactic nuclei with good-quality X-ray data and with dynamically measured black hole masses. We find the threshold value of the accretion rate for which the X-ray scaling method can still be used. Below this threshold, we provide a simple recipe to constrain the black hole mass based on the inverse correlation between X-ray spectral properties and accretion rate, which was found in several low-accreting black holes and confirmed by our sample. | |
dc.format.extent | 189 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8977 | |
dc.language.iso | en | |
dc.rights | Copyright 2014 Insuk Jang | |
dc.subject | Astrophysics | |
dc.subject | Physics | |
dc.subject | Active galaxies | |
dc.subject | Black hole Physics | |
dc.subject | Ultraluminous X-ray sources | |
dc.subject | X-rays | |
dc.title | Black Hole Mass Determination Using X-Ray Data | |
dc.type | Dissertation | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1