Extreme Physical Phenomena Associated with Close-In Solid Exoplanets: Models and Consequences
dc.contributor.advisor | Summers, Michael | |
dc.contributor.author | Saxena, Prabal | |
dc.creator | Saxena, Prabal | |
dc.date.accessioned | 2015-09-14T14:21:01Z | |
dc.date.available | 2015-09-14T14:21:01Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Solid exoplanets orbiting at very close distances away from their host star are astrophysical laboratories for unique and exotic processes that define everything from their orbit and shape to their atmospheres and interiors. We create models to examine the unique physical environments that these planets inhabit and explore the effects on planetary shape and on atmosphere and resurfacing processes. In particular we examine three related topics. | |
dc.format.extent | 141 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/9865 | |
dc.language.iso | en | |
dc.rights | Copyright 2015 Prabal Saxena | |
dc.subject | Astrophysics | |
dc.subject | Astronomy | |
dc.subject | Atmospheric sciences | |
dc.subject | Astronomy | |
dc.subject | Atmospheric Dynamics | |
dc.subject | Exoplanets | |
dc.subject | Tidal Theory | |
dc.title | Extreme Physical Phenomena Associated with Close-In Solid Exoplanets: Models and Consequences | |
dc.type | Dissertation | |
thesis.degree.discipline | Computational Sciences and Informatics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1