Comparing Learning Paradigms via Diagrammatic Visualization: A Case Study in Single Concept Learning using Symbolic, Neural Net and Genetic Algorithm Methods
dc.contributor.author | Wnek, Janusz | |
dc.contributor.author | Sarma, Jayshree | |
dc.contributor.author | Wahab, Ashraf A. | |
dc.contributor.author | Michalski, Ryszard S. | |
dc.date.accessioned | 2006-11-13T20:39:07Z | |
dc.date.available | 2006-11-13T20:39:07Z | |
dc.date.issued | 1990-01 | |
dc.format.extent | 790651 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Wnek, J., Sarma, J., Wahab, A. and Michalski, R. S., "Comparing Learning Paradigms via Diagrammatic Visualization: A Case Study in Single Concept Learning using Symbolic, Neural Net and Genetic Algorithm Methods," Reports of the Machine Learning and Inference Laboratory, MLI 90-2, School of Information Technology and Engineering, George Mason University, Fairfax, VA, January, 1990. | |
dc.identifier.uri | https://hdl.handle.net/1920/1646 | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | P 90-2 | |
dc.relation.ispartofseries | MLI 90-2 | |
dc.title | Comparing Learning Paradigms via Diagrammatic Visualization: A Case Study in Single Concept Learning using Symbolic, Neural Net and Genetic Algorithm Methods | |
dc.type | Technical report |
Files
Original bundle
1 - 1 of 1