Underrepresented Minority Students in Four Urban School Districts: A Study of Technology Use and Student Academic Performance in Math Grades Four and Eight
dc.contributor.advisor | Witte, James | |
dc.contributor.author | Blackmon, Olivia Majesky | |
dc.creator | Blackmon, Olivia Majesky | |
dc.date.accessioned | 2015-07-29T18:40:40Z | |
dc.date.available | 2015-07-29T18:40:40Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Over the past two decades, access to technology at home and in schools has increased significantly. While nearly all children have access to technology, there continues to be an ongoing debate over the effective use of technology and its relationship to student achievement. Studies have demonstrated inconclusive results, with findings revealing both statistically significant positive and negative results between the use of technology and student achievement. Researchers believe that these debatable results are attributed to using basic regression models to examine the relationship between technology and student achievement in mathematics based on race/ethnicity, gender, or socio-economic status, while analysis should explore a multi-level approach due to the nested nature of student data (Wenglinsky, 2005 and Warschauer, 2011). Since students are organized at more than one level, and nested within the context of their environment, an Ordinary Least Squares (OLS) approach assessing different environmental contexts could potentially lead to more conclusive and meaningful results. Thus, the purpose of the research study is to examine a multi-level approach using OLS to determine if technology access, frequency and usage have an impact on grade four and eight mathematics student achievement across four areas of investigation: home effects, overall-school effects, teacher effects, and student-reported classroom effects. | |
dc.format.extent | 355 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/9647 | |
dc.language.iso | en | |
dc.rights | Copyright 2015 Olivia Majesky Blackmon | |
dc.subject | Sociology | |
dc.subject | Social sciences education | |
dc.subject | Educational technology | |
dc.subject | Math | |
dc.subject | NAEP | |
dc.subject | Standardized Exam | |
dc.subject | Student Achievement | |
dc.subject | Technology | |
dc.subject | TPACK | |
dc.title | Underrepresented Minority Students in Four Urban School Districts: A Study of Technology Use and Student Academic Performance in Math Grades Four and Eight | |
dc.type | Dissertation | |
thesis.degree.discipline | Sociology | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Blackmon_gmu_0883E_10835.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format