The US Public Sector and Its Adoption of Service Oriented Technology
dc.contributor.advisor | Perry, Wayne D | |
dc.contributor.author | Coleman, David | |
dc.creator | Coleman, David | |
dc.date.accessioned | 2013-03-29T21:06:18Z | |
dc.date.available | 2013-03-29T21:06:18Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Information Technology (IT) provides public sector organizations the capability to provide real increases in organizational effectiveness by aiding in the efficient exchange of information. Adoption of advanced IT such as service oriented environments, Web 2.0, and bespoke systems such as Enterprise Resource Planning (ERP) promises to markedly improve that capability via presumed gains in efficiency. However, this presumed associated gain in organizational effectiveness may be stymied/enhanced by constraints or incentives, particularly as they may relate to information sharing. This thesis reports on research in this area framed within a case study environment. The dissertation addresses data collected and findings associated with a survey of public sector organizations. It provides, in some detail, the analytical steps involved in the method and reports findings. | |
dc.format.extent | 258 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8117 | |
dc.language.iso | en | |
dc.rights | Copyright 2012 David Coleman | |
dc.subject | Public policy | |
dc.subject | Information technology | |
dc.subject | Federal | |
dc.subject | Governance | |
dc.subject | Implementation | |
dc.subject | IT | |
dc.subject | Policy | |
dc.subject | Structured Equation Modeling | |
dc.title | The US Public Sector and Its Adoption of Service Oriented Technology | |
dc.type | Dissertation | |
thesis.degree.discipline | Public Policy | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1