Discovering Multidimensional Patterns in Large Datasets Using Knowledge Scouts
dc.contributor.author | Kaufman, Kenneth A. | |
dc.contributor.author | Michalski, Ryszard S. | |
dc.date.accessioned | 2006-12-13T19:12:30Z | |
dc.date.available | 2006-12-13T19:12:30Z | |
dc.date.issued | 1999-06 | |
dc.format.extent | 79838 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Kaufman, K. and Michalski, R. S., "Discovering Multidimensional Patterns in Large Datasets Using Knowledge Scouts," Reports of the Machine Learning and Inference Laboratory, MLI 99-6, George Mason University, Fairfax, VA, June 1999. | |
dc.identifier.uri | https://hdl.handle.net/1920/1861 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/3480 | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | P 99-7 | |
dc.relation.ispartofseries | MLI 99-6 | |
dc.title | Discovering Multidimensional Patterns in Large Datasets Using Knowledge Scouts | |
dc.type | Technical report |
Files
Original bundle
1 - 1 of 1