Do Interruptions Affect Writing and Reading?
dc.contributor.advisor | Boehm-Davis, Deborah A | |
dc.contributor.author | Foroughi, Cyrus Khan | |
dc.creator | Foroughi, Cyrus Khan | |
dc.date.accessioned | 2016-09-28T10:20:51Z | |
dc.date.available | 2016-09-28T10:20:51Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This thesis showcases a series of studies that investigated whether interruptions disrupt writing and reading. Although time- and error-based metrics have often been used to determine how interruptions disrupt performance, it is likely that they do not capture all aspects of disruption. Writing and reading are two such domains that may be better suited to the use of other metrics of quality. Here I show that interruptions reduce the quality of written work, reduce the number of words written while writing, disrupt reading comprehension, and disrupt recognition following reading for low working memory capacity individuals. This thesis demonstrates that metrics beyond time and errors can be used to understand the impact of interruptions on human performance. | |
dc.format.extent | 27 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10418 | |
dc.language.iso | en | |
dc.rights | Copyright 2016 Cyrus Khan Foroughi | |
dc.subject | Psychology | |
dc.subject | Disrupt | |
dc.subject | Interruptions | |
dc.subject | Reading comprehension | |
dc.subject | Writing | |
dc.title | Do Interruptions Affect Writing and Reading? | |
dc.type | Dissertation | |
thesis.degree.discipline | Psychology, Human Factors/Applied Cognition Concentration | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foroughi_gmu_0883E_11225.pdf
- Size:
- 316.14 KB
- Format:
- Adobe Portable Document Format