Extreme Dust Heating in Optically Star-Forming Galaxies
dc.contributor.advisor | Rosenberg, Jessica L. | |
dc.contributor.author | O'Connor, Jessica | |
dc.creator | O'Connor, Jessica | |
dc.date.accessioned | 2016-09-28T10:23:03Z | |
dc.date.available | 2016-09-28T10:23:03Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A complete census of supermassive black holes in the local universe is important, especially in low mass (log(stellar mass/solar masses) < 10) galaxies. It provides observational constraints on the black hole occupation fractions of low mass galaxies and broadens our understanding of the co-evolution of active galactic nuclei (AGN) and their host galaxies. Infrared selection criteria including [3.4]-[4.6] micron (W1-W2) color provides a useful method for detecting obscured AGN which may be missed in X-ray or optical surveys. Recent work has found that not only are there more AGN in low mass galaxies than would be predicted using optical selection criteria, but that the fraction of high W1-W2 (>0.5) galaxies is actually highest in the lowest mass galaxies. This could be evidence of a significant population of obscured AGN in low mass galaxies, but it is still unclear whether the dust heating that causes high W1-W2 color can only be caused by AGN or if stars alone are sufficient. This dissertation is a study of the demographics of high W1-W2 galaxies in the local universe and the AGN or star-forming nature of their nuclear activity. | |
dc.format.extent | 89 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10451 | |
dc.language.iso | en | |
dc.rights | Copyright 2016 Jessica O'Connor | |
dc.subject | Astrophysics | |
dc.subject | Active galactic nuclei | |
dc.subject | Galaxies | |
dc.subject | Infrared Emission | |
dc.subject | Spectral Energy Distribution Modeling | |
dc.subject | Starbursts | |
dc.title | Extreme Dust Heating in Optically Star-Forming Galaxies | |
dc.type | Dissertation | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OConnor_gmu_0883E_11129.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format