Fusion of Remote Sensing and Non-authoritative Data for Flood Disaster and Transportation Infrastructure Assessment
dc.contributor.advisor | Cervone, Guido | |
dc.contributor.author | Schnebele, Emily | |
dc.creator | Schnebele, Emily | |
dc.date.accessioned | 2014-08-28T03:14:42Z | |
dc.date.available | 2014-08-28T03:14:42Z | |
dc.date.issued | 2013-08 | |
dc.description.abstract | Flooding is the most frequently occurring natural hazard on Earth; with catastrophic, large scale floods causing immense damage to people, property, and the environment. Over the past 20 years, remote sensing has become the standard technique for flood identification because of its ability to offer synoptic coverage. Unfortunately, remote sensing data are not always available or only provide partial or incomplete information of an event due to revisit limitations, cloud cover, and vegetation canopy. The ability to produce accurate and timely flood assessments before, during, and after an event is a critical safety tool for flood disaster management. Furthermore, knowledge of road conditions and accessibility is crucial for emergency managers, first responders, and residents. | |
dc.format.extent | 116 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8785 | |
dc.language.iso | en | |
dc.rights | Copyright 2013 Emily Schnebele | |
dc.subject | Geography | |
dc.subject | Data fusion | |
dc.subject | Flooding | |
dc.subject | Remote sensing | |
dc.subject | Social media | |
dc.title | Fusion of Remote Sensing and Non-authoritative Data for Flood Disaster and Transportation Infrastructure Assessment | |
dc.type | Dissertation | |
thesis.degree.discipline | Earth Systems and Geoinformation Sciences | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schnebele_gmu_0883E_10495.pdf
- Size:
- 11.31 MB
- Format:
- Adobe Portable Document Format