Adaptation as statistical learning: An individual differences study
dc.contributor.advisor | Weinberger, Steven H. | |
dc.contributor.author | Enochson, Kelly | |
dc.creator | Enochson, Kelly | |
dc.date.accessioned | 2015-09-14T14:18:20Z | |
dc.date.available | 2015-09-14T14:18:20Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A rich body of research has shown that language learners can track and use distributional information in the input to acquire multiple levels of linguistic structure (see krogh et al., 2013 for a review). There is reason to believe, however, that learning about the statistics of the input is not confined to language acquisition, but is part of ongoing language experience. In particular, language processing appears to be influenced by expectations—e.g., about probable sounds, words, structures—which are dynamic and can be rapidly updated based on the current linguistic environment (e.g., fine et al., 2013). If a general mechanism like statistical learning underlies both acquisition and later processing and use, a clear prediction is made: performance on an independent measure of statistical learning should correlate with ability to adapt native language expectations based on novel information. | |
dc.format.extent | 110 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/9840 | |
dc.language.iso | en | |
dc.rights | Copyright 2015 Kelly Enochson | |
dc.subject | Linguistics | |
dc.subject | Adaptation | |
dc.subject | Amazon Mechanical Turk | |
dc.subject | Psycholinguistics | |
dc.subject | Statistical Learning | |
dc.title | Adaptation as statistical learning: An individual differences study | |
dc.type | Dissertation | |
thesis.degree.discipline | English | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enochson_gmu_0883E_10915.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format