Parents' Understandings of Young Children's Symbolic Representation
dc.contributor.advisor | Burns, M. S | |
dc.contributor.author | Cossa, Nedra Lee | |
dc.creator | Cossa, Nedra Lee | |
dc.date.accessioned | 2016-09-28T10:21:21Z | |
dc.date.available | 2016-09-28T10:21:21Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Children’s lives reflect the social and cultural practices of their families and communities, heavily influencing their development and learning (NAEYC, 2002; Lankshear & Lawler, 1993; Luria, 1998; Steiner & Mahn, 1996). Children’s early interactions with literacy are different and unique because of the diverse social and cultural practices of their family and community (Bradford & Wyse, 2012; Shook, Marrion, & Ollila, 1989; Steiner & Mahn, 1996). This qualitative study examined 12 parents’ understandings of various forms of young children’s symbolic representation. Data were collected from each participant through focus group discussions, an in-depth home interview, children’s work samples, and one observation of a parent-child joint activity. Each parent had a child enrolled in a four-year-old classroom in a preschool located on the campus of a public university in the mid Atlantic region of the United States. Focus group discussions, in-depth interviews about children’s work samples, and observations were analyzed using constant comparative methods throughout the data collection process (Corbin & Strauss, 1990). | |
dc.format.extent | 186 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10424 | |
dc.language.iso | en | |
dc.rights | Copyright 2016 Nedra Lee Cossa | |
dc.subject | Early childhood education | |
dc.subject | Early childhood | |
dc.subject | Literacy | |
dc.subject | Parents | |
dc.title | Parents' Understandings of Young Children's Symbolic Representation | |
dc.type | Dissertation | |
thesis.degree.discipline | Community College Education | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1