ANTA Organization Chart
dc.contributor.author | J.F.H. | |
dc.date.accessioned | 2009-08-21T15:59:52Z | |
dc.date.available | 2009-08-21T15:59:52Z | |
dc.date.issued | 1995-01-12 | |
dc.description | Organizational chart. | |
dc.identifier.other | 00000009_1sc3 | |
dc.identifier.uri | https://hdl.handle.net/1920/4685 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/13820 | |
dc.language.iso | en_US | |
dc.relation.uri | http://www.aladin.wrlc.org/dl/collection/hdr?bren | |
dc.source.extent | 8.5" x 14" | |
dc.source.extent | (reduced photocopy of mimeograph original, 11" x 16") | |
dc.source.repository | George Mason University. Libraries. Special Collections & Archives | |
dc.subject | Organization Chart | |
dc.subject.corpname | ANTA | |
dc.subject.persname | Armstrong | |
dc.subject.persname | Campbell, Lawton | |
dc.subject.persname | Dorfman | |
dc.subject.persname | Galewski | |
dc.subject.persname | Kirk, Van | |
dc.subject.persname | Martel | |
dc.subject.persname | Vanezy | |
dc.subject.persname | Watson | |
dc.title | ANTA Organization Chart | |
dc.type | Text | |
wrlc.capture.device | HP ScanJet IIc | |
wrlc.collection.identifier | bren | |
wrlc.object.pages | 1 | |
wrlc.object.resolution | 300dpi | |
wrlc.source.box | 29 | |
wrlc.source.folder | 9 | |
wrlc.source.item | 3 |
Files
Original bundle
1 - 1 of 1