The AQ17-DCI System for Data-Driven Constructive Induction and Its Application to the Analysis of World Economics
dc.contributor.author | Bloedorn, Eric | |
dc.contributor.author | Michalski, Ryszard S. | |
dc.date.accessioned | 2006-12-12T18:35:52Z | |
dc.date.available | 2006-12-12T18:35:52Z | |
dc.date.issued | 1996-06 | |
dc.format.extent | 115836 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Bloedorn, E. and Michalski, R. S., "The AQ17-DCI System for Data-Driven Constructive Induction and Its Application to the Analysis of World Economics," Proceedings of the Ninth International Symposium on Methodologies for Intelligent Systems (ISMIS-96), Zakopane, Poland, June 10-13, 1996. | |
dc.identifier.uri | https://hdl.handle.net/1920/1829 | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | P 96-15 | |
dc.title | The AQ17-DCI System for Data-Driven Constructive Induction and Its Application to the Analysis of World Economics | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1