Does Place Matter?: An Examination of Neighborhood Disadvantage and HIV Risk
dc.contributor.advisor | Tangney, June P. | |
dc.contributor.author | Adams, Leah Maria | |
dc.creator | Adams, Leah Maria | |
dc.date.accessioned | 2013-08-19T21:15:36Z | |
dc.date.available | 2013-08-19T21:15:36Z | |
dc.date.issued | 2013-08 | |
dc.description.abstract | A systematic review of neighborhood influences on HIV risk behaviors was conducted with a focus on 1) the various conceptualizations of neighborhood, 2) the net findings regarding neighborhood effects on HIV risk, and 3) an evaluation of the samples' generalizability. Neighborhood characteristics were associated with HIV risk, including drug and sex-related behaviors, independent of individual characteristics. However, these relationships varied by time. While early studies have most often found that greater neighborhood disadvantage was related to greater HIV risk, recent work has found the opposite association, possibly indicating that prior prevention efforts in these "at-risk" areas have been effective. | |
dc.format.extent | 109 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8345 | |
dc.language.iso | en | |
dc.rights | Copyright 2014 Leah Maria Adams | |
dc.subject | Psychology | |
dc.subject | Public health | |
dc.subject | Criminology | |
dc.subject | Census | |
dc.subject | HIV risk | |
dc.subject | Jail inmates | |
dc.subject | Neighborhood disadvantage | |
dc.subject | Post-incarceration | |
dc.title | Does Place Matter?: An Examination of Neighborhood Disadvantage and HIV Risk | |
dc.type | Dissertation | |
thesis.degree.discipline | Psychology, Clinical Psychology Concentration | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1