Is Your Public Housing RAD? Public Housing Authority Capacity Building and Decision Making
dc.creator | Adam Justus | |
dc.date.accessioned | 2022-01-25T19:23:57Z | |
dc.date.available | 2022-01-25T19:23:57Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The Department of Housing and Urban Development (HUD)’s Rental Assistance Demonstration (RAD) is a possible solution to address the significant capital needs in public housing. RAD has converted over 100,000 public housing units to Section 8 project-based assistance over the past eight years. While both the Obama and Trump Administrations have expanded the demonstration, there has been limited research conducted to understand the characteristics of public housing authorities (PHAs) and public housing developments that are converting under RAD. This dissertation will address this gap and uses a mixed methods approach to identify these characteristics and the potential implications for RAD’s expansion. | |
dc.identifier.uri | https://hdl.handle.net/1920/12553 | |
dc.title | Is Your Public Housing RAD? Public Housing Authority Capacity Building and Decision Making | |
thesis.degree.discipline | Public Policy | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1