The Mason Statistician
| dc.contributor.editor | Auerbach, Jonathan | |
| dc.date.accessioned | 2026-04-23T17:12:49Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | A magazine published annually showcasing the capstones completed by the graduates of the Department of Statistics. | |
| dc.identifier.issn | 3071-5210 | |
| dc.identifier.uri | https://hdl.handle.net/1920/15074 | |
| dc.identifier.uri | https://doi.org/10.13021/MARS/15322 | |
| dc.language.iso | en | |
| dc.rights | Attribution-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | statistics | |
| dc.subject | data science | |
| dc.subject | artificial intelligence | |
| dc.title | The Mason Statistician | |
| dc.type | Other |
