An Empirical Study of the Interplay between Architecture and Software Quality using Evolutionary History of Software
dc.contributor.advisor | Ammann, Paul | |
dc.contributor.author | Kouroshfar, Ehsan | |
dc.creator | Kouroshfar, Ehsan | |
dc.date.accessioned | 2016-09-28T10:23:53Z | |
dc.date.available | 2016-09-28T10:23:53Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Conventional wisdom suggests that a software system's architecture has a significant impact on its evolution. Well-designed software architecture employs the principle of separation of concern to allocate different functionalities and responsibilities to different architectural elements comprising the system and it is easier to make changes to a software system that has a well-designed architecture. Conversely, bad architecture, manifested as architectural bad smells, can increase the complexity, possibly leading to poor software quality. | |
dc.format.extent | 129 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10479 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/4968 | |
dc.language.iso | en | |
dc.rights | Copyright 2016 Ehsan Kouroshfar | |
dc.subject | Computer science | |
dc.subject | Architectural Decay | |
dc.subject | Defect Prediction | |
dc.subject | Empirical Studies | |
dc.subject | Mining Software Repositories | |
dc.subject | Software Architecture | |
dc.subject | Software Quality | |
dc.title | An Empirical Study of the Interplay between Architecture and Software Quality using Evolutionary History of Software | |
dc.type | Dissertation | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kouroshfar_gmu_0883E_11193.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format