Immigration and Economic Growth in Metropolitan Areas
dc.contributor.advisor | Fuller, Stephen S. | |
dc.contributor.author | Hu, Xiaochu | |
dc.creator | Hu, Xiaochu | |
dc.date.accessioned | 2014-09-18T01:56:34Z | |
dc.date.available | 2014-09-18T01:56:34Z | |
dc.date.issued | 2014-05 | |
dc.description.abstract | This research answers the question whether immigration contributes to metropolitan areas' productivity and economic growth, and it also quantifies the impacts of immigration on productivity and economic growth. It examines the relationships between metropolitan Gross Domestic Product (GDP) and the measures of immigration in the United States from 2000-2010 and attempts to find evidence in three mechanisms through which immigration can contribute to the economic growth: the overall effects, the skill effects and the complementarity effects. In each effect' analysis, this research uses reduced- and structural-form equations and uses fixed-effects and first-difference models. | |
dc.format.extent | 146 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8907 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/8331 | |
dc.language.iso | en | |
dc.rights | Copyright 2014 Xiaochu Hu | |
dc.subject | Public policy | |
dc.subject | Economics, Labor | |
dc.subject | Economics | |
dc.subject | Economic growth | |
dc.subject | GDP | |
dc.subject | Immigration | |
dc.subject | Immigration's economic impact | |
dc.subject | Metropolitan area | |
dc.title | Immigration and Economic Growth in Metropolitan Areas | |
dc.type | Dissertation | |
thesis.degree.discipline | Public Policy | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1