How Did AQ Face The East-West Challenge? An Analysis of the AQ Family's Performance in the 2nd International Competition of Machine Learning Programs
dc.contributor.author | Bloedorn, Eric | |
dc.contributor.author | Imam, Ibrahim F. | |
dc.contributor.author | Kaufman, Kenneth A. | |
dc.contributor.author | Maloof, Marcus A. | |
dc.contributor.author | Michalski, Ryszard S. | |
dc.contributor.author | Wnek, Janusz | |
dc.date.accessioned | 2006-12-12T18:35:39Z | |
dc.date.available | 2006-12-12T18:35:39Z | |
dc.date.issued | 1995-03 | |
dc.format.extent | 2754798 bytes | |
dc.format.mimetype | application/postscript | |
dc.identifier.citation | Bloedorn, E., Imam, I., Kaufman, K., Maloof, M., Michalski, R. S. and Wnek, J., "HOW DID AQ FACE THE EAST-WEST CHALLENGE? An Analysis of the AQ Family's Performance in the 2nd International Competition of Machine Learning Programs," Reports of the Machine Learning and Inference Laboratory, MLI 95-3, George Mason University, Fairfax, VA, March 1995. | |
dc.identifier.uri | https://hdl.handle.net/1920/1819 | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | P 95-3 | |
dc.relation.ispartofseries | MLI 95-3 | |
dc.title | How Did AQ Face The East-West Challenge? An Analysis of the AQ Family's Performance in the 2nd International Competition of Machine Learning Programs | |
dc.type | Technical report |
Files
Original bundle
1 - 1 of 1