The Science-Policy Interface for Developing Climate Change Adaptation Strategies in Maryland, USA
dc.contributor.advisor | Sklarew, Daniel | |
dc.contributor.author | Mushkolaj, Iliriana | |
dc.creator | Mushkolaj, Iliriana | |
dc.date.accessioned | 2013-08-09T15:39:27Z | |
dc.date.available | 2013-08-09T15:39:27Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Climate change is causing perturbation to ecosystems worldwide and ongoing damages to communities necessitating the need to adapt by building resilience and reducing the vulnerabilities of people and infrastructure. Accordingly, policy-makers must sufficiently understand the effects of climate change and the communities' resilience capacities to it. This can be achieved by an efficient science-policy interface with respect to climate change adaptation planning. This type of interface would better position both scientists and decision-makers to more effectively address the priorities of communities impacted by climate change. | |
dc.format.extent | 121 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8257 | |
dc.language.iso | en | |
dc.rights | Copyright 2013 Iliriana Mushkolaj | |
dc.subject | Environmental science | |
dc.subject | Public policy | |
dc.subject | Climate Action Plan | |
dc.subject | Climate change | |
dc.subject | Climate Change Adaptation | |
dc.subject | Science-Policy Interfaceq | |
dc.subject | Science Usage | |
dc.subject | Vulnerability | |
dc.title | The Science-Policy Interface for Developing Climate Change Adaptation Strategies in Maryland, USA | |
dc.type | Dissertation | |
thesis.degree.discipline | Environmental Science and Public Policy | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mushkolaj_gmu_0883E_10309.pdf
- Size:
- 963.92 KB
- Format:
- Adobe Portable Document Format